



| Module Series | Housing | Img | Specifications | Typical Applications |
|---|---|---|---|---|
| M | EconoDual3 | ![]() ![]() | IGBT : 1200V:300A/450A/600A/900A/1000A | Motor drivers、Electric Vehicles(EV)、Solar、UPS |
| A1 | HP1、HP1_PinFin | ![]() ![]() | IGBT : 750V:300A/400A/600A | Motor drivers、Electric Vehicles(EV)、HEV、PHEV |
| A2 | HP1_mini | IGBT : 750V :300A/350A/400A/450A | Motor drivers、Electric Vehicles(EV)、HEV、PHEV | |
| A3 | DC6 | ![]() ![]() | IGBT : 750V:400A/600A | Motor drivers、Electric Vehicles(EV)、HEV、PHEV |
| A4 | DC6i_IFX | ![]() ![]() | IGBT : 750V:400A/560A/600A/660A/750A | Motor drivers、Electric Vehicles(EV)、HEV、PHEV |
| A5 | HPD mini | ![]() ![]() | IGBT : 750V:400A/550A/650A/800A/950A 1200V:300A/400A | Motor drivers、Electric Vehicles(EV)、HEV、PHEV |
| A6 | HPD | ![]() ![]() | IGBT : 750V:400A/550A/600A/820A/900A/950A/1040A/1100A SiC MOS : 1200V:1.37mΩ/1.83mΩ/2.83mΩ | Motor drivers、Electric Vehicles(EV)、HEV、PHEV |
| A7 | HPD_mini | IGBT : 750V :400A/550A/650A/800A/950A | Motor drivers、Electric Vehicles(EV)、HEV、PHEV | |
| R | 34mm | ![]() ![]() | IGBT : 1200V:50A/75A/100A/150A/200A | Induction heating、Welding、UPS、PV、PCS、Motor drivers |
| K | 62mm | ![]() ![]() | IGBT : 1200V:150A/200A/300A/450A/600A/800A | Induction heating、Welding、UPS、PV、SVG、Solar、Wind、Storage、PCS、Motor drivers |
| N2 | PIM | ![]() ![]() | IGBT : 1200V:50A/75A/100A | Motor drivers、Home appliances、Solar、UPS |
| N3 | PIM、PACK | ![]() ![]() | IGBT : 1200V:50A/75A/100A/150A/200A/300A | Motor drivers、Home appliances 、Solar、UPS |
| I-D | Discretes | ![]() ![]() | TO-247-3L :(Q) 750V :200A 1200V :140A TO-247-4L :(Y) 1200V :140A | Motor drivers、Electric Vehicles(EV)、HEV、PHEV |
| C-D | Discretes | ![]() ![]() | TO-247-3L :(W) 650V :35mΩ 750V :11/14mΩ 1700V :45mΩ TO-247-4L :(Z) 650V :35/60/65/95mΩ 750V :11mΩ 1200V :13/18/19/25/40/42/80/85/160mΩ 1500V :21mΩ 1700V :80mΩ IITO-220AB :(G) 650V :95/190mΩ TO-220F :(A) 650V :190/380mΩ TOLL-8L :(L) 650V :35mΩ TOLT :(R) 650V :35mΩ | Vehicle-mounted OBC DCDC Power Supply Motor drivers PD fast charging |
Application
Welding
Inductive Heating
Home appliances
Servo Drives
Motor Drives
Wind
Solar
Energy Storage
UPS Systems
Power Systems in X
APF
Static Var Generator
Inverters
Middle High Voltage Converter
High Power Converters
High Frequency Switching
Automotive
Electric Vehicles
Hybrid Electrical Vehicles
Electric Truck
Agriculture Vehicles
About Us
Established
Anhui RedPower Microelectronics Co.,Ltd was established in June 2019 and is based in Wuhu City, Anhui Province.
Capability
It is a high-tech enterprise with a collection of IGBT, FRD, SiC chips and power modules design, production, application program development and technical services.
Factory
The planned investment of the project is 2 billionRMB. The first phase of the factory has an annual capacity of 1 million power modules, and the second phase has an annual capacity of 5 million power modules.
Market
The company focuses on Renewable Energie applications such as electric vehicles, solar, storage, wind power, charging station, etc., and also takes into account the demand for products in the fields of power quality and industrial control.


























